Contact SHCPS
General Information
Seven Hills Charter Public School
51 Gage Street
Worcester, MA 01605
Phone: (508) 799-7500
Fax: (508) 753-9679
If you know the name of the party whom you would like to call, please visit our staff directory.
Seven hills has a 24-hour turnaround policy on all family communications.
For help with problems or any requests from the school that allow 24 hour or greater turn around, please use our online helpdesk.
Otherwise, please consult the table below for the correct contact information if you have a specific need.
51 Gage Street
Worcester, MA 01605
Phone: (508) 799-7500
Fax: (508) 753-9679
If you know the name of the party whom you would like to call, please visit our staff directory.
Seven hills has a 24-hour turnaround policy on all family communications.
For help with problems or any requests from the school that allow 24 hour or greater turn around, please use our online helpdesk.
Otherwise, please consult the table below for the correct contact information if you have a specific need.
| Issue/Department | Contact Name | Extension |
|---|---|---|
| Absences | Beth Gillis | 1116 |
| After School Activities | Felicia Burns | 1231 |
| Attendance | Beth Gillis | 1116 |
| Breakfast and Lunch Programs | Tasha Griffin | 1114 |
| Bus Information | Beth Gillis | 1116 |
| Civil Rights | Lisa Dirsa | 1108 |
| Community Partnerships | Sharon Thyden | 1111 |
| Counseling | Lisa Dirsa | 1108 |
| Discipline | TBD | 1078 |
| Dismissals | Beth Gillis | 1116 |
| English Language Learning Services | Cheryl Hollocher | TBD |
| Events | Sharon Thyden | 1111 |
| Family Contact Information | Leslie Price | 1144 |
| Free and Reduced Meal Status | Tasha Griffin | 1114 |
| Guidance | Lisa Dirsa | 1108 |
| Guiding Good Choices | Lisa Dirsa | 1108 |
| High School Application Process | Lisa Dirsa | 1108 |
| Library Projects | Sharon Thyden | 1111 |
| Lottery Process | Leslie Price | 1144 |
| Parent Support | Sharon Thyden | 1111 |
| Safety | TBD | 1078 |
| Seven Hills Enrichment Learning Laboratory (SHELL) | Cheryl Hollocher | TBD |
| Special Education Services (K, 1st grade) | Dan Zimmer | 4064 |
| Special Education Services (2, 3) | Laura Prackup-Desautels | 2037 |
| Special Education Services (4) | Alison Martins | 3033 |
| Special Education Services (5) | Maureen Quill | 3223 |
| Special Education Services (6-8) | Kate Clark & Sherry Trainque | 2242 |
| Student Applications | Leslie Price | 1144 |
| Student Health | Nicole Yang | 1117 |
| Student Records and Verifications | Leslie Price | 1144 |
| Tardies | Beth Gillis | 1116 |
| Technology Services | Josh Coyne | 1220 |
| Translation Services | Cheryl Hollocher | TBD |
| Village Program | Felicia Burns | 1231 |
| Volunteer Opportunities | Sharon Thyden | 1111 |

